Men's Size Chart
Often, men's clothing is separately marked by height, for this they use the letters: S, R, L, XL, and sometimes clothing for tall men is marked Tall. The height letter is usually added to the main size, especially in men's suits, jackets, trousers.
S (small) - up to 170 cm
R (regular) - 170-182 cm
L (large) - more than 182 cm
XL (extra large) - above 180 cm
INTERNATIONAL SIZE | BREAST COVERAGE cm | WAIST CIRCUMFERENCE cm | HIP GIRTH cm | SLEEVE LENGTH cm | US SIZE |
XS | 88 | 70 | 92 | 59 | 4 |
S | 92 | 76 | 96 | 60 | 6 |
M | 96 | 82 | 100 | 61 | 8 |
L | 100 | 88 | 104 | 62 | 10 |
L/XL | 104 | 94 | 108 | 63 | 12 |
XL | 108 | 100 | 112 | 63 | 14 |
XXL | 112 | 106 | 116 | 64 | 16 |
XXL | 116 | 112 | 120 | 64 | 18 |
XXXL | 120 | 118 | 124 | 65 | 20 |
XXXL | 124 | 120 | 128 | 65 | 22 |
4XL | 128 | 124 | 132 | 66 | 24 |
Kid's Shoes Size Chart
U.S.SIZE | EUR SIZE | FOOT LENGTH |
---|---|---|
7 | 23.5 | 14 cm |
8 | 24.5 | 15 cm |
9 | 25.5 | 16 cm |
10 | 26.5 | 16.5 cm |
11 | 29 | 18 cm |
12 | 30 | 19 cm |
13 | 31 | 19.5 cm |
1 | 32.5 | 20 cm |
2 | 33.5 | 21 cm |
3 | 35 | 22 cm |
4 | 36 | 22.5 |
5 | 37.5 | 23.5 |
6 | 38 | 24.5 |
Men's Shoes Size Chart
FOOT LENGTH (centimeters) |
EU SIZE | UK SIZE | US SIZE |
23.7 | 38.5 | 5.5 | 6 |
24.1 | 39 | 6 | 6.5 |
24.5 | 40 | 6 | 7 |
25 | 40.5 | 6.5 | 7.5 |
25.4 | 41 | 7 | 8 |
25.8 | 42 | 7.5 | 8.5 |
26.2 | 42.5 | 8 | 9 |
26.7 | 43 | 8.5 | 9.5 |
27.1 | 44 | 9 | 10 |
27.5 | 44.5 | 9.5 | 10.5 |
27.9 | 45 | 10 | 11 |
28.3 | 45.5 | 10.5 | 11.5 |
28.8 | 46 | 11 | 12 |
29.2 | 47 | 11.5 | 12.5 |
29.6 | 47.5 | 12 | 13 |
30 | 48 | 12.5 | 13.5 |
30.5 | 48.5 | 13 | 14 |
31.3 | 49.5 | 14 | 15 |
32.2 | 50.5 | 15 | 16 |
33 | 51.5 | 16 | 17 |
33.9 | 52.5 | 17 | 18 |
Women's Size Chart
US SIZE | INTERNATIONAL SIZE | CHEST CIRCUMFERENCE | HIP GIRTH | WAIST GIRTH | SLEEVE LENGTH | ||||
cm | in | cm | in | cm | in | cm | in | ||
2 | S | 89 | 35,03 | 93 | 36,61 | 72 | 28,34 | 59 | 23,22 |
4 | M | 93 | 36,61 | 97 | 38,18 | 78 | 30,70 | 60 | 23,62 |
6 | L | 97 | 38,18 | 102 | 40,15 | 84 | 33,07 | 61 | 24,01 |
8 | L | 99 | 38,97 | 106 | 41,73 | 90 | 35,43 | 62 | 24,40 |
10 | XL | 105 | 41,33 | 110 | 43,30 | 96 | 37,79 | 63 | 24,80 |
12 | XXL | 109 | 42,91 | 114 | 44,88 | 102 | 40,15 | 63 | 24,80 |
14 | XXXL | 113 | 44,48 | 118 | 46,45 | 108 | 42,51 | 64 | 25,19 |
16 | XXXL | 117 | 46,06 | 122 | 48,03 | 114 | 44,88 | 64 | 25,19 |
18 | 4XL | 121 | 47,63 | 126 | 49,60 | 120 | 47,24 | 65 | 25,59 |
20 | 4XL | 125 | 49,21 | 130 | 51,18 | 122 | 48,03 | 65 | 25,59 |
22 | 5XL | 129 | 50,78 | 134 | 52,75 | 126 | 49,60 | 66 | 25,98 |
How to determine the size of lingerie?
The size of the panties corresponds to the general size chart and is usually indicated by letters. Bras are a little more complicated.
To determine the appropriate bra size for the website, take two measurements:
- Body circumference under the bust.
- Chest girth at the most prominent points.
You need to measure yourself in a standing position, erect as straight as possible.
You can determine your size using this table. Measure yourself, find on the left a suitable value for the girth under the chest, and on the right (in the columns under the letters) - the girth of the chest along the protruding points. The letter and the column "size" - this will be the desired size.
For example, we have highlighted measurements for size 34C.
US SIZE | Girth under the chest (cm) | Chest circumference on protruding points (cm) | |||||||
АА | А | В | С | D | E | F | G | ||
28 | 58-62 | 70-71 | 72-73 | 74-75 | 76-77 | 78-79 | |||
30 | 63-67 | 74-76 | 77-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 | |
32 | 68-72 | 79-81 | 82-84 | 85-86 | 87-88 | 89-90 | 91-92 | 93-94 | |
34 | 73-77 | 84-86 | 87-89 | 90-91 | 92-93 | 94-95 | 96-97 | 98-99 | 100-101 |
36 | 78-82 | 89-91 | 92-94 | 95-96 | 97-98 | 99-100 | 101-102 | 103-104 | 105-106 |
38 | 83-87 | 97-99 | 100-101 | 102-103 | 104-105 | 106-107 | 108-109 | 110-111 | |
40 | 88-92 | 102-104 | 105-106 | 107-108 | 109-110 | 111-112 | 113-114 | 115-116 | |
42 | 93-97 | 107-109 | 110-111 | 112-113 | 114-115 | 116-117 | 118-119 | 120-121 | |
44 | 98-102 | 112-114 | 115-116 | 117-118 | 119-120 | 121-122 | 123-124 | 125-126 |
Women's Shoes Size Chart
FOOT LENGTH (cm/in) |
LENGTH OF INSEL (cm/in) |
EUR / GER / FR |
UK SIZE |
US SIZE |
21,1 / 8,30 |
22,8 / 8,97 |
36 |
2,5 |
4 |
22,4 / 8,81 |
23,1 / 9,09 |
36,5 |
3 |
4,5 |
22,9 / 9,01 |
23,5 / 9,25 |
37 |
3,5 |
5 |
23,3 / 9,17 |
23,8 / 9,37 |
37,5 |
4 |
5,5 |
23,7 / 9,33 |
24,1 / 9,48 |
38 |
4,5 |
6 |
24,1 / 9,48 |
24,5 / 9,64 |
38,5 |
5 |
6,5 |
24,6 / 9,68 |
24,8 / 9,76 |
39 |
5,5 |
7 |
24,9 / 9,80 |
25,1 / 9,88 |
39,5 |
6 |
7,5 |
25,2 / 9,92 |
25,4 / 10 |
40 |
6,5 |
8 |
25,7 / 10,11 |
25,9 / 10,19 |
40,5 |
7 |
8,5 |
25,8 / 10,15 |
26,3 / 10,35 |
41 |
7,5 |
9 |
26,4 / 10,39 |
26,7 / 10,51 |
41,5 |
8 |
9,5 |
27,1 / 10,66 |
27,6 / 10,86 |
42 |
8,5 |
10 |
27,5 / 10,82 |
27,9 / 10,98 |
42,5 |
9 |
10,5 |
27,9 / 10,98 |
28,3 / 11,14 |
43 |
9,5 |
11 |
28,3 / 11,14 |
28,9 / 11,37 |
43,5 |
10 |
11,5 |
28,7 / 11,29 |
29,2 / 11,49 |
44 |
10,5 |
12 |
29,1 / 11,45 |
29,4 / 11,57 |
44 |
11 |
12,5 |
29,5 / 11,61 |
29,8 / 11,73 |
44,5 |
11,5 |
13 |
29,9 / 11,77 |
30,2 / 11,88 |
45 |
12 |
13,5 |
30,3 / 11,92 |
30,6 / 12,04 |
45 |
12,5 |
14 |
Children's clothing size chart up to 2 years
US size | New born (NB) | 0-3M | 4-6M | 7-9M | 10-12M | 13-18M | 19-24M |
Age | New born | 3M | 6M | 9M | 1Y | 1.5Y | 2Y |
Weight in kg | 3.5 kg | 5 kg | 7 kg | 8 kg | 9.5 kg | 11 kg | 12 kg |
Height cm/in | 48cm/18,89in | 58cm/22,83in | 65cm/25,59in | 72cm/28,34in | 77cm/30,31in | 82cm/32,28in | 86cm/33,85in |
Chest girth cm/in | 38cm/14,96in | 40cm/15,74in | 42cm/16,53in | 44cm/17,32in | 46cm/18,11in | 48cm/18,89in | 52cm/20,47in |
Size height cm/in | 50cm/19,68in | 56cm/22,04in | 56-68cm/22,04-26,77in | 68-74cm/26,77-29,13in | 74-80cm/29,13-31,49in | 80cm/31,49in | 86cm/33,85in |
Size chart for children from 3 years old
SIZE | AGE | HEIGHT | CHEST | WEIGHT | WAIST | HIP | INSEAM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | ||||
4 | XS | 3 - 4 | 96 - 104 cm | 37,79-40,94 | 53-56 cm | 20,86-22,04 | 16 - 18 kg | 53 - 56 cm | 20,86-22,04 | 56 - 58 cm | 22,04-22,83 | 39 - 43 cm | 15,35-16,92 |
5 | S | 4 - 5 | 104 - 112 cm | 40,94-44,09 | 56-58 cm | 22,04-22,83 | 18 - 20 kg | 56 - 57 cm | 22,04-22,44 | 58 - 61 cm | 22,83-24,01 | 43 - 48 cm | 16,92-18.89 |
6 | S | 5 - 6 | 112 - 118 cm | 44,09-46,45 | 58-61 cm | 22,83-24,01 | 20 - 23 kg | 57 - 58 cm | 22,44-22,83 | 61 - 64 cm | 24,01-25,19 | 48 - 51 cm | 18,89-20,07 |
6X / 7 | M | 6 - 7 | 118 - 128 cm | 46,45-50,39 | 61-66 cm | 24,01-25,98 | 23 - 26 kg | 58 - 60 cm | 22,83-23,62 | 64 - 70 cm | 25,19-27,55 | 51 - 58 cm | 20,07-22,83 |
8 | M | 7 - 8 | 128 - 133 cm | 50,39-52,36 | 66-69 cm | 25,98-27,16 | 26 - 29 kg | 60 - 62 cm | 23,62-24,40 | 70 - 72 cm | 27,55-28,34 | 58 - 62 cm | 22,83-24,40 |
10 | L | 8 - 9 | 133 - 140 cm | 52,36-55,11 | 69-72 cm | 27,16-28,34 | 29 - 34 kg | 62 - 64 cm | 24,40-25,19 | 72 - 76 cm | 28,34-29,92 | 62 - 66 cm | 24,40-25,98 |
12 | L | 9 - 10 | 140 - 147 cm | 55,11-57,87 | 72-76 cm | 28,34-29,92 | 34 - 39 kg | 64 - 66 cm | 25,19-25,95 | 76 - 81 cm | 29,92-31,88 | 66 - 70 cm | 25,98-27,55 |
14 | XL | 10 - 11 | 147 - 155 cm | 57,87-61,02 | 76-80 cm | 29,92-31,49 | 39 - 45 kg | 66 - 71 cm | 25,98-27,95 | 81 - 86 cm | 31,88-33,85 | 70 - 74 cm | 27,55-29,13 |
16 | XXL | 11 - 12 | 155 - 159 cm | 61,02-62,59 | 80-85 cm | 31,49-33,46 | 45 - 49 kg | 71 - 76 cm | 27,95-29,92 | 86 - 91 cm | 33,85-35,82 | 74 - 75 cm | 29,13-29,52 |
18 | XXXL | 12 - 13 | 159 - 162 cm | 62,59-63,77 | 85-89 cm | 33,46-35,03 | 49 - 52 kg | 76 - 81 cm | 29,92-31,88 | 91 - 96 cm | 35,82-37,79 | 75 - 76 cm | 29,52-29,92 |
Headwear size
Head circumference |
US SIZE
|
|
cm | in | |
53 | 20,86 | 6 5/8 |
54 | 21,25 | 6 ¾ |
55 | 21,65 | 6.7/8 |
56 | 22,04 | 7 |
57 | 22,44 | 7 1/8 |
58 | 22,83 | 7¼ |
59 | 23,22 | 7 3/8 |
60 | 23,62 | 7 ½ |
61 | 24,01 | 7 5/8 |
62 | 24,40 | 7 ¾ |
63 | 24,80 | 7 7/8 |
64 | 25,19 | 8 |
65 | 25,59 | 8 1/8 |